Billy Harris Bass Pro
Fishing Reports

You can visit Billy's home page www.billyharrisbasspro.com for more information on Billy and sponsors.
Welcome to Billy Harris fishing reports.  Reports from mid-TN and other area lakes.

You can also post a fishing report or if you have a question you can post it here and I will get back with you ASAP.

F-3 Points Standings

Print the article

This entry was posted on 7/18/2007 9:32 AM and is filed under General Info.

   
  10-Mar 28-Apr 19-May 23-Jun 14-Jul 18-Aug 8-Sep 6-Oct   YTD
SAM ALLEN Priest Priest C.River Priest O.H. Priest O.H. Priest   Total
BOATER Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Points  
Meeting Point 0.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00
Tourn. Pont 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00
# of fish Caught 0.00 0.00 1.00 1.00 2.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 6.00
Weight 0.00 0.00 3.28 1.93 1.92 0.96 1.47 0.00 0.00 0.00 0.00 0.00 9.56
Big Bass 0.00 0.00 3.28 1.93 1.02 0.96 1.83 0.00 0.00 0.00 0.00 0.00 9.02  
Total Points 0.00 1.00 5.28 3.93 2.92 2.96 3.47 0.00 0.00 0.00 0.00 0.00 19.56 3rd
  4th  
   
BILLY HARRIS Priest Priest C.River Priest O.H. Priest O.H. Priest   Total
BOATER Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Points  
Meeting Point 0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 6.00
Tourn. Pont 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00
# of fish Caught 0.00 0.00 1.00 4.00 1.00 5.00 5.00 0.00 0.00 0.00 0.00 0.00 16.00
Weight 0.00 0.00 2.93 10.04 3.88 9.83 15.85 0.00 0.00 0.00 0.00 0.00 42.53
Big Bass 0.00 0.00 2.93 4.58 3.88 2.93 3.57 0.00 0.00 0.00 0.00 0.00 17.89
Total Points 0.00 1.00 4.93 12.04 5.88 11.83 17.85 0.00 0.00 0.00 0.00 0.00 53.53 1st Place
  5th 1st 2nd 1st 1st  
  BB BB BB BB  
ROB KENNEDY Priest Priest C.River Priest O.H. Priest O.H. Priest   Total
BOATER Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Points  
Meeting Point 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00
Tourn. Pont 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 5.00
# of fish Caught 0.00 0.00 3.00 4.00 1.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 11.00
Weight 0.00 0.00 6.00 6.01 1.02 4.41 3.43 0.00 0.00 0.00 0.00 0.00 20.87
Big Bass 0.00 0.00 2.25 1.82 1.02 2.73 3.43 0.00 0.00 0.00 0.00 0.00 11.25
Total Points 0.00 0.00 8.00 8.01 3.02 6.41 5.43 0.00 0.00 0.00 0.00 0.00 30.87 2nd Place
  1st  
   
DENNY KROGH Priest Priest C.River Priest O.H.